Operating Principle | Ultrasonic |
Measuring Range (metric / Imperial) | 0.8~200 mm / 0.04~8 inch |
Battery Indication | Low Battery Indication |
Sound Velocity | 1000~9000 m/s |
Lower Limit Steel Pipes | 15 x 2.0 mm 20 x 3.0 mm determined by transducer |
Calibration Block | Included |
Resolution | 0.1 mm |
Accuracy | (0.5%n + 0.1) |
Automatic memory material code and the value of sound velocity | |
Power off | Auto Power off & Manual Power Off |
Operating Conditions | Temperature: 0~40 C, Humidity: < 85 %RH |
Power Supply | 4 x 1.5 V AAA (UM-4) Battery |
Dimensions | 120 x 62 x 30 mm |
Weight | 164 g (Not Including Batteries) |
|
HYKO TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |